Ceed Sportswagon '3' 1.5 Turbocharged Petrol Manual | |
36 monthly payments of | £563.27 |
Customer Deposit | £0.00 |
Deposit Contribution | £1,000.00 |
Total Deposit | £1,000.00 |
On The Road Price | £27,450.00 |
Amount of Credit | £26,450.00 |
Interest Charges | £4,416.95 |
Optional Final Payment | £10,589.23 |
Total Amount Payable | £31,866.95 |
Fixed Rate of Interest | 4.06% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 10,000 |
Excess Mileage Charge per mile | 9.0p |
Offer Price | £27,450.00 |
Representative APR | 7.9% APR |
The standard Forward Collision-Avoidance Assist (FCA)- City detects vehicles in front of you using a camera and radar sensors, warning you visually if a collision risk arises (Forward Collision-Avoidance Assist (FCA)- City is standard on all Ceed Sportswagon grades). Opt for the pedestrian protection system* and the steering wheel vibrates if pedestrians enter the road (Forward Collision-Avoidance Assist (FCA)- City/ Pedestrian is optional on the Ceed Sportswagon ‘3’ grades with Manual Transmission). If you don't react, the car brakes automatically.
In this roomy cabin, everything is designed around the driver. The 10.25” navigation touchscreen is perfectly integrated in the horizontal design of the dashboard. All the info you need is displayed in high-definition, including turn-by-turn navigation instruction, audio information, phone calls and more.
Using a combination of a camera and radar, Smart Cruise Control (SCC) with Stop and Go regulates the vehicle's speed and the distance to the car ahead**. If the preceding car speeds up, your Kia Ceed Sportswagon accelerates up to the pre-set speed. If it slows down, your car drops the speed or even stops, to maintain the pre-determined safety distance.
The large, high-definition touchscreen is a pleasure for driver and passengers. You can split the screen to use up to three apps, e.g. map, weather and music. Bluetooth® multi-connection lets occupants connect two mobile devices at once, as well as enabling Apple CarPlay and Android Auto(1).
Relish the tunes you love in excellent sound while out and about in the Kia Ceed Sportswagon. A JBL Premium Sound System, with 8 speakers enhance MP3 quality, emitting high-definition sound throughout your car.**
The DAW system is designed to help combat distracted or drowsy driving. It detects if you’re losing concentration by monitoring the pattern of the steering wheel, turn signal, acceleration and overall duration of the journey. If your attention level seems low, it alerts you visually and audibly.
CO | 0.354 |
HC | 0.027 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
NOx | 0.025 |
Particles | 0 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 126 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1482 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.6 |
WLTP - FC (l/100km) - Extra High | 5.8 |
WLTP - FC (l/100km) - High | 4.8 |
WLTP - FC (l/100km) - Low | 6.9 |
WLTP - FC (l/100km) - Medium | 5.5 |
WLTP - MPG - Comb | 50.4 |
WLTP - MPG - Extra High | 48.7 |
WLTP - MPG - High | 58.9 |
WLTP - MPG - Low | 40.9 |
WLTP - MPG - Medium | 51.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 138 |
Based On ID | Not Available |
Coin Description | T-GDi |
Coin Series | 2 |
Generation Mark | 3 |
NCAP Adult Occupant Protection % | 88 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 52 |
NCAP Safety Assist % | 68 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.7 |
Engine Power - BHP | 138 |
Engine Power - KW | 103 |
Engine Torque - LBS.FT | 187 |
Engine Torque - MKG | 25.8 |
Engine Torque - NM | 253 |
Engine Torque - RPM | 1500 |
Top Speed | 122 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R16 |
Tyre Size Rear | 205/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | Not Available |
Height (including roof rails) | 1465 |
Length | 4605 |
Wheelbase | 2650 |
Width | 1800 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1850 |
Luggage Capacity (Seats Down) | 1694 |
Luggage Capacity (Seats Up) | 625 |
Max. Loading Weight | 548 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1302 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
CO | 0.187 |
HC | 0.025 |
HC+NOx | Not Available |
NOx | 0.042 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 132 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1482 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 138 |
Based On ID | Not Available |
Coin Description | T-GDi |
Coin Series | 3 |
Generation Mark | 3 |
NCAP Adult Occupant Protection % | 88 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 52 |
NCAP Safety Assist % | 68 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.9 |
Engine Power - BHP | 138 |
Engine Power - KW | 103 |
Engine Torque - LBS.FT | 187 |
Engine Torque - MKG | 25.8 |
Engine Torque - NM | 253 |
Engine Torque - RPM | 1500 |
Top Speed | 122 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | Not Available |
Height (including roof rails) | 1465 |
Length | 4605 |
Wheelbase | 2650 |
Width | 1800 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1880 |
Max. Loading Weight | 548 |
Minimum Kerbweight | 1332 |
No. of Seats | 5 |
CO | 0.354 |
HC | 0.027 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
NOx | 0.025 |
Particles | 0 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 131 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1482 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.8 |
WLTP - FC (l/100km) - Extra High | 6 |
WLTP - FC (l/100km) - High | 5 |
WLTP - FC (l/100km) - Low | 7.1 |
WLTP - FC (l/100km) - Medium | 5.7 |
WLTP - MPG - Comb | 48.7 |
WLTP - MPG - Extra High | 47.1 |
WLTP - MPG - High | 56.5 |
WLTP - MPG - Low | 39.8 |
WLTP - MPG - Medium | 49.6 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 138 |
Based On ID | Not Available |
Coin Description | T-GDi |
Coin Series | 3 |
Generation Mark | 3 |
NCAP Adult Occupant Protection % | 88 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 52 |
NCAP Safety Assist % | 68 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.7 |
Engine Power - BHP | 138 |
Engine Power - KW | 103 |
Engine Torque - LBS.FT | 187 |
Engine Torque - MKG | 25.8 |
Engine Torque - NM | 253 |
Engine Torque - RPM | 1500 |
Top Speed | 122 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | Not Available |
Height (including roof rails) | 1465 |
Length | 4605 |
Wheelbase | 2650 |
Width | 1800 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1850 |
Luggage Capacity (Seats Down) | 1694 |
Luggage Capacity (Seats Up) | 625 |
Max. Loading Weight | 548 |
Max. Towing Weight - Braked | 1000 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1302 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
Terms and Conditions
7.9% APR Representative Kia Personal Contract Purchase available from 01/10/2024 to 16/12/2024.
T&C’s Apply, Subject to Status, 18’s and over, Guarantee may be required, Kia Finance RH2 9AQ
At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.