ProCeed 'GT-Line' 1.5 Turbocharged Petrol Manual | |
36 monthly payments of | £531.20 |
Customer Deposit | £0.00 |
Deposit Contribution | £1,000.00 |
Total Deposit | £1,000.00 |
On The Road Price | £27,300.00 |
Amount of Credit | £26,300.00 |
Interest Charges | £4,523.50 |
Optional Final Payment | £11,700.30 |
Total Amount Payable | £31,823.50 |
Fixed Rate of Interest | 4.06% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 10,000 |
Excess Mileage Charge per mile | 9.0p |
Offer Price | £27,300.00 |
Representative APR | 7.9% APR |
Forward Collision-Avoidance Assist (FCA) with Pedestrian/Cyclist Protection gives you warning signals and automatically brakes if you don’t react, when it detects any risk of collision. A radar and a camera detect potential dangers in the car’s path.
It’s easy to load cargo even when your hands are full. Switch on the smart key’s tailgate mode and the boot lid will open automatically when you get close to the rear of the vehicle with the key in your pocket or bag (grade dependent).
When reversing out of a parking space or driveway, the radar-based Rear Cross Traffic Collision Warning system alerts you to potential traffic crossing your path (grade dependent).
Never sacrifice style for space. Not only does the Kia ProCeed offer more room for everyone onboard - in fact it’s 594 litres of luggage space ranks amongst the best in the segment. With no boot lip and a low-height tailgate, the car is remarkably easy to load and unload.
This system makes parking easier than ever. It uses front, side and rear sensors to assist you with parallel, angled and perpendicular parking **. All you need to do is handle the brake, accelerator and gears (grade dependent).
Featuring eight strategically places speakers perfectly tuned to the ProCeed cabin, the JBL Premium Sound System enhances the utility MP3s and provides high definition sounds so you can listen to the tunes you love while out and about in the Kia ProCeed (grade dependent).
CO | 0.187 |
HC | 0.025 |
HC+NOx | Not Available |
NOx | 0.042 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 132 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1482 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 138 |
Based On ID | Not Available |
Coin Description | GDi |
Coin Series | GT-Line |
Generation Mark | 3 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.9 |
Engine Power - BHP | 138 |
Engine Power - KW | 103 |
Engine Torque - LBS.FT | 187 |
Engine Torque - MKG | 25.8 |
Engine Torque - NM | 253 |
Engine Torque - RPM | 1500 |
Top Speed | 122 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1422 |
Length | 4615 |
Wheelbase | 2650 |
Width | 1800 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1880 |
Luggage Capacity (Seats Down) | 1545 |
Luggage Capacity (Seats Up) | 594 |
Max. Loading Weight | 530 |
Max. Towing Weight - Braked | 1000 |
Minimum Kerbweight | 1350 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
CO | 0.354 |
HC | 0.027 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
NOx | 0.025 |
Particles | 0 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 130 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1482 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.8 |
WLTP - FC (l/100km) - Extra High | 6 |
WLTP - FC (l/100km) - High | 5 |
WLTP - FC (l/100km) - Low | 7.1 |
WLTP - FC (l/100km) - Medium | 5.7 |
WLTP - MPG - Comb | 48.7 |
WLTP - MPG - Extra High | 47.1 |
WLTP - MPG - High | 56.5 |
WLTP - MPG - Low | 39.8 |
WLTP - MPG - Medium | 49.6 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 138 |
Based On ID | Not Available |
Coin Description | GDi |
Coin Series | GT-Line |
Generation Mark | 3 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.7 |
Engine Power - BHP | 138 |
Engine Power - KW | 103 |
Engine Torque - LBS.FT | 187 |
Engine Torque - MKG | 25.8 |
Engine Torque - NM | 253 |
Engine Torque - RPM | 1500 |
Top Speed | 122 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/45 R17 |
Tyre Size Rear | 225/45 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1422 |
Length | 4615 |
Wheelbase | 2650 |
Width | 1800 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1850 |
Luggage Capacity (Seats Down) | 1545 |
Luggage Capacity (Seats Up) | 594 |
Max. Loading Weight | 527 |
Max. Towing Weight - Braked | 1000 |
Minimum Kerbweight | 1323 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
CO | 0.187 |
HC | 0.025 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
NOx | 0.042 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 138 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1482 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 6.1 |
WLTP - FC (l/100km) - Extra High | 6.3 |
WLTP - FC (l/100km) - High | 5.3 |
WLTP - FC (l/100km) - Low | 7.8 |
WLTP - FC (l/100km) - Medium | 6 |
WLTP - MPG - Comb | 46.3 |
WLTP - MPG - Extra High | 44.8 |
WLTP - MPG - High | 53.3 |
WLTP - MPG - Low | 36.2 |
WLTP - MPG - Medium | 47.1 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 138 |
Based On ID | Not Available |
Coin Description | GDi |
Coin Series | GT-Line S |
Generation Mark | 3 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 9.9 |
Engine Power - BHP | 138 |
Engine Power - KW | 103 |
Engine Torque - LBS.FT | 187 |
Engine Torque - MKG | 25.8 |
Engine Torque - NM | 253 |
Engine Torque - RPM | 1500 |
Top Speed | 122 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 225/40 R18 |
Tyre Size Rear | 225/40 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | 1422 |
Length | 4615 |
Wheelbase | 2650 |
Width | 1800 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1880 |
Luggage Capacity (Seats Down) | 1545 |
Luggage Capacity (Seats Up) | 594 |
Max. Loading Weight | 530 |
Max. Towing Weight - Braked | 1000 |
Minimum Kerbweight | 1350 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
Terms and Conditions
7.9% APR Representative Kia Personal Contract Purchase available from 01/10/2024 to 16/12/2024.
T&C’s Apply, Subject to Status, 18’s and over, Guarantee may be required, Kia Finance RH2 9AQ
At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.