Soul EV 'Explore' Automatic | |
36 monthly payments of | £665.78 |
Customer Deposit | £0.00 |
Deposit Contribution | £1,500.00 |
Total Deposit | £1,500.00 |
On The Road Price | £39,820.00 |
Amount of Credit | £38,320.00 |
Interest Charges | £2,443.43 |
Optional Final Payment | £16,795.35 |
Total Amount Payable | £42,263.43 |
Fixed Rate of Interest | 1.49% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 10,000 |
Excess Mileage Charge per mile | 9.0p |
Offer Price | £39,820.00 |
Representative APR | 2.9% APR |
The Soul EV supports Android Auto™** and Apple CarPlay™ with Voice Control**, keeping you connected while you focus on the road.
The large 10.25 inch navigation touchscreen is easy to use and provides you with routes, shortcuts and other useful information. It also gives you control of the 10-speaker Harman Kardon® premium sound system with Clari-Fi™ technology(1) and QuantumLogic® Surround.
Forward Collision-Avoidance Assist (FCA) with Pedestrian/Cyclist Protection uses radar and camera inputs to warn of pedestrians, cyclists and cars in your path. It gives you warning signals and automatically brakes if you don't react, helping to prevent or mitigate an accident.
This system takes a giant leap towards semi-automated driving: Lane Following Assist (LFA) adjusts the Kia Soul EV acceleration, braking and steering to the car in front. It even starts automatically if the car ahead moves within three seconds of stopping.
Lane Keeping Assist (LKA) monitors lane markings using a camera mounted at the top of the windscreen. Should you start drifting out of the lane, it will alert you and even steer back to your original position.
Smart Cruise Control with Stop & Go (SCC w/ S&G) regulates both the speed and the distance to the car in front. By braking and accelerating automatically, it maintains the car’s speed and keeps a safe distance between you and the car ahead.
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 64 |
Battery Charging Scenario 1 - Charge Time (Mins) | 1740 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.2 |
Battery Charging Scenario 2 - Charge Time (Mins) | 555 |
Battery Charging Scenario 2 - Percentage Change | 10-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.2 |
Battery Charging Scenario 3 - Charge Time (Mins) | 64 |
Battery Charging Scenario 3 - Percentage Change | 10-80 |
Battery Charging Scenario 3 - Power Supply - kW | 50 |
Battery Charging Scenario 4 - Charge Time (Mins) | 47 |
Battery Charging Scenario 4 - Percentage Change | 10-80 |
Battery Charging Scenario 4 - Power Supply - kW | 80 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Front |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 100 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 7 |
Usable Battery Capacity | Not Available |
WLTP - EC (kWh/100km) - City | 10.9 |
WLTP - EC (kWh/100km) - Comb | 15.7 |
WLTP - EC (miles/kWh) - City | 5.7 |
WLTP - EC (miles/kWh) - Comb | 4 |
WLTP - Pure Electric Range (km) - City | 647 |
WLTP - Pure Electric Range (km) - Comb | 451 |
WLTP - Pure Electric Range (miles) - City | 402 |
WLTP - Pure Electric Range (miles) - Comb | 280 |
CO | Not Available |
CO2 (g/km) | 0 |
HC | Not Available |
HC+NOx | Not Available |
Noise Level dB(A) | 67 |
NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | Not Available |
Camshaft | Not Available |
Catalytic Convertor | Not Available |
CC | 1 |
Compression Ratio | Not Available |
Cylinder Layout | Not Available |
Cylinders | Not Available |
Cylinders - Bore (mm) | Not Available |
Cylinders - Stroke (mm) | Not Available |
Engine Code | Not Available |
Fuel Delivery | Not Available |
Gears | 1 SPEED |
Number of Valves | Not Available |
Transmission | AUTO |
EC Combined (mpg) | Not Available |
EC Directive 1999/100/EC Applies | Not Available |
EC Extra Urban (mpg) | Not Available |
EC Urban (mpg) | Not Available |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | |
Badge Power | 201 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | Explore |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 31D |
Manufacturers Corrosion Perforation Guarantee - Years | 10 |
Manufacturers Paintwork Guarantee - Years | 5 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 7.9 |
Engine Power - BHP | 201 |
Engine Power - KW | 150 |
Engine Power - RPM | 3800 |
Engine Torque - LBS.FT | 291 |
Engine Torque - MKG | 40.3 |
Engine Torque - NM | 395 |
Engine Torque - RPM | 3600 |
Top Speed | 104 |
Emissions Test Cycle | WLTP |
RDE Certification Level | N/A |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 215/55 R17 |
Tyre Size Rear | 215/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1605 |
Height (including roof rails) | Not Available |
Length | 4195 |
Wheelbase | 2600 |
Width | 1800 |
Fuel Tank Capacity (Litres) | Not Available |
Gross Vehicle Weight | 2180 |
Luggage Capacity (Seats Down) | 1339 |
Luggage Capacity (Seats Up) | 315 |
Max. Loading Weight | 422 |
Max. Roof Load | Not Available |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 1758 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.6 |
Terms and Conditions
2.9% APR Representative Kia Personal Contract Purchase available from 01/07/2024 to 30/09/2024.
T&C’s Apply, Subject to Status, 18’s and over, Guarantee may be required, Kia Finance RH2 9AQ
At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.