Picanto 'GT-Line S' 1.2 Petrol Manual | |
36 monthly payments of | £343.52 |
Customer Deposit | £0.00 |
Deposit Contribution | £500.00 |
Total Deposit | £500.00 |
On The Road Price | £19,020.00 |
Amount of Credit | £18,520.00 |
Interest Charges | £3,324.87 |
Optional Final Payment | £9,478.15 |
Total Amount Payable | £22,344.87 |
Fixed Rate of Interest | 4.06% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 10,000 |
Excess Mileage Charge per mile | 9.0p |
Offer Price | £19,020.00 |
Representative APR | 7.9% APR |
This latest Picanto is an extension of your busy, connected lifestyle – with technology that is both simple and seamless. Including smartphone integration, charging ports throughout the cabin, and much more.
With a wide range of active assistance and advanced safety features fitted as standard, the new Kia Picanto is constantly working to keep you and others around you safer. ⁴
The new Kia Picanto comes with the choice between a 1.0-litre or a 1.2-litre petrol engine. The 1.0-litre engine is a good choice for fuel efficiency, while the 1.2-litre engine is ideal if you want more power. Both options maximise efficiency and lower CO2 emissions.
We've got you covered with our unbeatable 7-year warranty across our whole range.
CO | 0.313 |
HC | 0.029 |
HC+NOx | Not Available |
NOx | 0.021 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 118 |
WLTP - CO2 (g/km) - Comb - Max | 125 |
WLTP - CO2 (g/km) - Comb - Min | 117 |
Camshaft | SOHC |
Catalytic Convertor | Yes |
CC | 998 |
Cylinder Layout | IN-LINE |
Engine Code | G3LD-6D |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.2 |
WLTP - FC (l/100km) - Comb - Max | 5.5 |
WLTP - FC (l/100km) - Comb - Min | 5.2 |
WLTP - FC (l/100km) - Extra High | 5.6 |
WLTP - FC (l/100km) - Extra High - Max | 6.1 |
WLTP - FC (l/100km) - Extra High - Min | 5.6 |
WLTP - FC (l/100km) - High | 4.4 |
WLTP - FC (l/100km) - High - Max | 4.7 |
WLTP - FC (l/100km) - High - Min | 4.4 |
WLTP - FC (l/100km) - Low | 6.4 |
WLTP - FC (l/100km) - Low - Max | 6.5 |
WLTP - FC (l/100km) - Low - Min | 6.4 |
WLTP - FC (l/100km) - Medium | 4.8 |
WLTP - FC (l/100km) - Medium - Max | 5.1 |
WLTP - FC (l/100km) - Medium - Min | 4.8 |
WLTP - MPG - Comb | 54.3 |
WLTP - MPG - Comb - Max | 51.4 |
WLTP - MPG - Comb - Min | 54.3 |
WLTP - MPG - Extra High | 50.4 |
WLTP - MPG - Extra High - Max | 46.3 |
WLTP - MPG - Extra High - Min | 50.4 |
WLTP - MPG - High | 64.2 |
WLTP - MPG - High - Max | 60.1 |
WLTP - MPG - High - Min | 64.2 |
WLTP - MPG - Low | 44.1 |
WLTP - MPG - Low - Max | 43.5 |
WLTP - MPG - Low - Min | 44.4 |
WLTP - MPG - Medium | 58.9 |
WLTP - MPG - Medium - Max | 55.4 |
WLTP - MPG - Medium - Min | 58.9 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 66 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | 2 |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 1A |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 16.6 |
Engine Power - BHP | 66 |
Engine Power - KW | 49 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 71 |
Engine Torque - MKG | 9.8 |
Engine Torque - NM | 96 |
Engine Torque - RPM | 3750 |
Top Speed | 99 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 175/65 R14 |
Tyre Size Rear | 175/65 R14 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 14" ALLOY |
Height | 1485 |
Height (including roof rails) | Not Available |
Length | 3595 |
Wheelbase | 2400 |
Width | 1595 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 35 |
Gross Vehicle Weight | 1320 |
Luggage Capacity (Seats Down) | 1010 |
Luggage Capacity (Seats Up) | 255 |
Max. Loading Weight | 343 |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 977 |
No. of Seats | 4 |
CO | 0.548 |
HC | 0.023 |
HC+NOx | Not Available |
Noise Level dB(A) | 70 |
NOx | 0.019 |
Particles | 0.0138 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 116 |
Camshaft | SOHC |
Catalytic Convertor | Yes |
CC | 998 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Transmission | MANUAL |
WLTP - FC (l/100km) - Comb | 5.2 |
WLTP - FC (l/100km) - Extra High | 5.5 |
WLTP - FC (l/100km) - High | 4.5 |
WLTP - FC (l/100km) - Low | 6.2 |
WLTP - FC (l/100km) - Medium | 4.8 |
WLTP - MPG - Comb | 54.3 |
WLTP - MPG - Extra High | 51.4 |
WLTP - MPG - High | 62.8 |
WLTP - MPG - Low | 45.6 |
WLTP - MPG - Medium | 58.9 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 62 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | 2 |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 3E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 15.4 |
Engine Power - BHP | 62 |
Engine Power - KW | 46 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 69 |
Engine Torque - MKG | 9.5 |
Engine Torque - NM | 93 |
Engine Torque - RPM | 3750 |
Top Speed | 90 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 175/65 R14 |
Tyre Size Rear | 175/65 R14 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 14" ALLOY |
Height | 1485 |
Height (including roof rails) | Not Available |
Length | 3605 |
Wheelbase | 2400 |
Width | 1595 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 35 |
Gross Vehicle Weight | 1400 |
Luggage Capacity (Seats Down) | 1010 |
Luggage Capacity (Seats Up) | 255 |
Max. Loading Weight | 415 |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 985 |
No. of Seats | 5 |
CO | 0.313 |
HC | 0.029 |
HC+NOx | Not Available |
NOx | 0.021 |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 119 |
WLTP - CO2 (g/km) - Comb - Max | 125 |
WLTP - CO2 (g/km) - Comb - Min | 117 |
Camshaft | SOHC |
Catalytic Convertor | Yes |
CC | 998 |
Cylinder Layout | IN-LINE |
Engine Code | G3LD-6D |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.3 |
WLTP - FC (l/100km) - Comb - Max | 5.5 |
WLTP - FC (l/100km) - Comb - Min | 5.2 |
WLTP - FC (l/100km) - Extra High | 5.7 |
WLTP - FC (l/100km) - Extra High - Max | 6.1 |
WLTP - FC (l/100km) - Extra High - Min | 5.6 |
WLTP - FC (l/100km) - High | 4.5 |
WLTP - FC (l/100km) - High - Max | 4.7 |
WLTP - FC (l/100km) - High - Min | 4.4 |
WLTP - FC (l/100km) - Low | 6.5 |
WLTP - FC (l/100km) - Low - Max | 6.5 |
WLTP - FC (l/100km) - Low - Min | 6.4 |
WLTP - FC (l/100km) - Medium | 4.9 |
WLTP - FC (l/100km) - Medium - Max | 5.1 |
WLTP - FC (l/100km) - Medium - Min | 4.8 |
WLTP - MPG - Comb | 53.3 |
WLTP - MPG - Comb - Max | 51.4 |
WLTP - MPG - Comb - Min | 54.3 |
WLTP - MPG - Extra High | 49.6 |
WLTP - MPG - Extra High - Max | 46.3 |
WLTP - MPG - Extra High - Min | 50.4 |
WLTP - MPG - High | 62.8 |
WLTP - MPG - High - Max | 60.1 |
WLTP - MPG - High - Min | 64.2 |
WLTP - MPG - Low | 43.5 |
WLTP - MPG - Low - Max | 43.5 |
WLTP - MPG - Low - Min | 44.4 |
WLTP - MPG - Medium | 57.6 |
WLTP - MPG - Medium - Max | 55.4 |
WLTP - MPG - Medium - Min | 58.9 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 66 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | 3 |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 2A |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 16.6 |
Engine Power - BHP | 66 |
Engine Power - KW | 49 |
Engine Power - RPM | 5500 |
Engine Torque - LBS.FT | 71 |
Engine Torque - MKG | 9.8 |
Engine Torque - NM | 96 |
Engine Torque - RPM | 3750 |
Top Speed | 99 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 185/55 R15 |
Tyre Size Rear | 185/55 R15 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 15" ALLOY |
Height | 1485 |
Height (including roof rails) | Not Available |
Length | 3595 |
Wheelbase | 2400 |
Width | 1595 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 35 |
Gross Vehicle Weight | 1320 |
Luggage Capacity (Seats Down) | 1010 |
Luggage Capacity (Seats Up) | 255 |
Max. Loading Weight | 343 |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 977 |
No. of Seats | 4 |
CO | 0.548 |
HC | 0.023 |
HC+NOx | Not Available |
Noise Level dB(A) | 70 |
NOx | 0.019 |
Particles | 0.0138 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 121 |
Camshaft | SOHC |
Catalytic Convertor | Yes |
CC | 998 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Transmission | MANUAL |
WLTP - FC (l/100km) - Comb | 5.4 |
WLTP - FC (l/100km) - Extra High | 5.7 |
WLTP - FC (l/100km) - High | 4.7 |
WLTP - FC (l/100km) - Low | 6.4 |
WLTP - FC (l/100km) - Medium | 5 |
WLTP - MPG - Comb | 52.3 |
WLTP - MPG - Extra High | 49.6 |
WLTP - MPG - High | 60.1 |
WLTP - MPG - Low | 44.1 |
WLTP - MPG - Medium | 56.5 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 62 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | 3 |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 4E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 15.4 |
Engine Power - BHP | 62 |
Engine Power - KW | 46 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 69 |
Engine Torque - MKG | 9.5 |
Engine Torque - NM | 93 |
Engine Torque - RPM | 3750 |
Top Speed | 90 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/45 R16 |
Tyre Size Rear | 195/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1485 |
Height (including roof rails) | Not Available |
Length | 3605 |
Wheelbase | 2400 |
Width | 1595 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 35 |
Gross Vehicle Weight | 1400 |
Luggage Capacity (Seats Down) | 1010 |
Luggage Capacity (Seats Up) | 255 |
Max. Loading Weight | 415 |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 985 |
No. of Seats | 5 |
CO | 0.4 |
HC | 0.026 |
HC+NOx | Not Available |
Noise Level dB(A) | 68 |
NOx | 0.023 |
Particles | 0.013 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 124 |
Camshaft | SOHC |
Catalytic Convertor | Yes |
CC | 1197 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Transmission | MANUAL |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - FC (l/100km) - Extra High | 5.9 |
WLTP - FC (l/100km) - High | 4.8 |
WLTP - FC (l/100km) - Low | 6.6 |
WLTP - FC (l/100km) - Medium | 5.2 |
WLTP - MPG - Comb | 51.4 |
WLTP - MPG - Extra High | 47.9 |
WLTP - MPG - High | 58.9 |
WLTP - MPG - Low | 42.8 |
WLTP - MPG - Medium | 54.3 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.2 |
Badge Power | 77 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | GT-Line S |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 7E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 13.1 |
Engine Power - BHP | 77 |
Engine Power - KW | 57 |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 83 |
Engine Torque - MKG | 11.4 |
Engine Torque - NM | 112 |
Engine Torque - RPM | 4200 |
Top Speed | 98 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/45 R16 |
Tyre Size Rear | 195/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1485 |
Height (including roof rails) | Not Available |
Length | 3605 |
Wheelbase | 2400 |
Width | 1595 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 35 |
Gross Vehicle Weight | 1415 |
Luggage Capacity (Seats Down) | 1010 |
Luggage Capacity (Seats Up) | 255 |
Max. Loading Weight | 425 |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 990 |
No. of Seats | 5 |
CO | 0.548 |
HC | 0.023 |
HC+NOx | Not Available |
Noise Level dB(A) | 70 |
NOx | 0.019 |
Particles | 0.0138 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 121 |
Camshaft | SOHC |
Catalytic Convertor | Yes |
CC | 998 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Transmission | MANUAL |
WLTP - FC (l/100km) - Comb | 5.4 |
WLTP - FC (l/100km) - Extra High | 5.7 |
WLTP - FC (l/100km) - High | 4.7 |
WLTP - FC (l/100km) - Low | 6.4 |
WLTP - FC (l/100km) - Medium | 5 |
WLTP - MPG - Comb | 52.3 |
WLTP - MPG - Extra High | 49.6 |
WLTP - MPG - High | 60.1 |
WLTP - MPG - Low | 44.1 |
WLTP - MPG - Medium | 56.5 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 62 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | GT-Line |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 4E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 15.4 |
Engine Power - BHP | 62 |
Engine Power - KW | 46 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 69 |
Engine Torque - MKG | 9.5 |
Engine Torque - NM | 93 |
Engine Torque - RPM | 3750 |
Top Speed | 90 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/45 R16 |
Tyre Size Rear | 195/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1485 |
Height (including roof rails) | Not Available |
Length | 3605 |
Wheelbase | 2400 |
Width | 1595 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 35 |
Gross Vehicle Weight | 1400 |
Luggage Capacity (Seats Down) | 1010 |
Luggage Capacity (Seats Up) | 255 |
Max. Loading Weight | 415 |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 985 |
No. of Seats | 5 |
CO | 0.116 |
HC | 0.019 |
HC+NOx | Not Available |
NOx | 0.026 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 120 |
WLTP - CO2 (g/km) - Comb - Max | 129 |
WLTP - CO2 (g/km) - Comb - Min | 120 |
Camshaft | SOHC |
Catalytic Convertor | Yes |
CC | 998 |
Cylinder Layout | IN-LINE |
Engine Code | G3LC-6I |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 5 SPEED |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.3 |
WLTP - FC (l/100km) - Comb - Max | 5.5 |
WLTP - FC (l/100km) - Comb - Min | 5.3 |
WLTP - FC (l/100km) - Extra High | 5.7 |
WLTP - FC (l/100km) - Extra High - Max | 6 |
WLTP - FC (l/100km) - Extra High - Min | 5.7 |
WLTP - FC (l/100km) - High | 4.4 |
WLTP - FC (l/100km) - High - Max | 4.8 |
WLTP - FC (l/100km) - High - Min | 4.4 |
WLTP - FC (l/100km) - Low | 6.7 |
WLTP - FC (l/100km) - Low - Max | 7 |
WLTP - FC (l/100km) - Low - Min | 6.7 |
WLTP - FC (l/100km) - Medium | 4.9 |
WLTP - FC (l/100km) - Medium - Max | 5.4 |
WLTP - FC (l/100km) - Medium - Min | 4.9 |
WLTP - MPG - Comb | 53.3 |
WLTP - MPG - Comb - Max | 51.4 |
WLTP - MPG - Comb - Min | 53.3 |
WLTP - MPG - Extra High | 49.6 |
WLTP - MPG - Extra High - Max | 47.1 |
WLTP - MPG - Extra High - Min | 49.6 |
WLTP - MPG - High | 64.2 |
WLTP - MPG - High - Max | 58.9 |
WLTP - MPG - High - Min | 64.2 |
WLTP - MPG - Low | 42.2 |
WLTP - MPG - Low - Max | 40.4 |
WLTP - MPG - Low - Min | 42.2 |
WLTP - MPG - Medium | 57.6 |
WLTP - MPG - Medium - Max | 52.3 |
WLTP - MPG - Medium - Min | 57.6 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 99 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | GT-Line S |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 11A |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 9.9 |
Engine Power - BHP | 99 |
Engine Power - KW | 74 |
Engine Power - RPM | 4500 |
Engine Torque - LBS.FT | 126 |
Engine Torque - MKG | 17.4 |
Engine Torque - NM | 171 |
Engine Torque - RPM | 1500 |
Top Speed | 112 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/45 R16 |
Tyre Size Rear | 195/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1485 |
Height (including roof rails) | Not Available |
Length | 3595 |
Wheelbase | 2400 |
Width | 1595 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 35 |
Gross Vehicle Weight | 1375 |
Luggage Capacity (Seats Down) | 1010 |
Luggage Capacity (Seats Up) | 255 |
Max. Loading Weight | 345 |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 1030 |
No. of Seats | 4 |
CO | 0.4 |
HC | 0.026 |
HC+NOx | Not Available |
NOx | 0.023 |
Particles | 0.013 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 124 |
Camshaft | SOHC |
Catalytic Convertor | Yes |
CC | 1197 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Gears | 5 SPEED |
Transmission | MANUAL |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - FC (l/100km) - Extra High | 5.8 |
WLTP - FC (l/100km) - High | 4.8 |
WLTP - FC (l/100km) - Low | 6.5 |
WLTP - FC (l/100km) - Medium | 5.1 |
WLTP - MPG - Comb | 51.4 |
WLTP - MPG - Extra High | 48.7 |
WLTP - MPG - High | 58.9 |
WLTP - MPG - Low | 43.5 |
WLTP - MPG - Medium | 55.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.2 |
Badge Power | 77 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | Shadow |
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 7E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | Yes |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 13.1 |
Engine Power - BHP | 77 |
Engine Power - KW | 57 |
Engine Power - RPM | 6000 |
Engine Torque - LBS.FT | 83 |
Engine Torque - MKG | 11.4 |
Engine Torque - NM | 112 |
Engine Torque - RPM | 4200 |
Top Speed | 98 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/45 R16 |
Tyre Size Rear | 195/45 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1485 |
Height (including roof rails) | Not Available |
Length | 3605 |
Wheelbase | 2400 |
Width | 1595 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 35 |
Gross Vehicle Weight | 1415 |
Luggage Capacity (Seats Down) | 1010 |
Luggage Capacity (Seats Up) | 255 |
Max. Loading Weight | 425 |
Max. Towing Weight - Braked | Not Available |
Max. Towing Weight - Unbraked | Not Available |
Minimum Kerbweight | 990 |
No. of Seats | 5 |
Terms and Conditions
7.9% APR Representative Kia Personal Contract Purchase available from 01/10/2024 to 16/12/2024.
T&C’s Apply, Subject to Status, 18’s and over, Guarantee may be required, Kia Finance RH2 9AQ
At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.