36 monthly payments of | £601.60 |
Customer Deposit | £0.00 |
Deposit Contribution | £2,000.00 |
Total Deposit | £2,000.00 |
On The Road Price | £32,510.00 |
Amount of Credit | £30,510.00 |
Interest Charges | £3,868.28 |
Optional Final Payment | £12,720.68 |
Total Amount Payable | £36,378.28 |
Fixed Rate of Interest | 3.04% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 10,000 |
Excess Mileage Charge per mile | 9.0p |
Offer Price | £32,510.00 |
Representative APR | 5.9% APR |
The wide display of the high-definition touchscreen is easy on the eyes and fingers. You can split the screen to use up to three apps, for example map, weather and music. Bluetooth® multi-connection enables occupants to connect two mobile devices at once, as well as Apple CarPlay™ and Android Auto™.
Inside the Kia XCeed you not only have a sporty high driving position with a great view of the road ahead, there's also easy access and plenty of space for all passengers. A set of touch-sensitive controls let you to make quick changes to the cabin environment without taking your eyes off the road for longer than necessary.
The compact body contains a surprisingly large and versatile boot with a competitive 426 litres of space that can be expanded to 1,378 litres by folding down the rear seats. The rear seats split and fold in 40:20:40 configuration. For even more practicality, the boot floor can be moved up to provide a hidden underfloor storage compartment.
Blind-Spot Collision Warning (BCW) uses radar to monitor your blind spots, warning you of approaching cars with a warning sound and a symbol on the side-view mirror.
Smart Parking Assist (SPA) controls the steering wheel to help you into parallel and perpendicular parking spaces. SPA also lends a hand when departing from a parallel parking space. All you have to do is control the speed and shift gears.
In order to provide you with an outstanding listening experience, the Kia XCeed First Edition offers a JBL Premium Sound System. It features 8 speakers and advanced Clari-Fi™ music restoration technology(2), enhances MP3's quality, delivering deep and authentic sound throughout your car.
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 137 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1482 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 6 |
WLTP - FC (l/100km) - Extra High | 6.4 |
WLTP - FC (l/100km) - High | 5.3 |
WLTP - FC (l/100km) - Low | 7.1 |
WLTP - FC (l/100km) - Medium | 5.8 |
WLTP - MPG - Comb | 47 |
WLTP - MPG - Extra High | 44.1 |
WLTP - MPG - High | 53.3 |
WLTP - MPG - Low | 39.8 |
WLTP - MPG - Medium | 48.7 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 138 |
Based On ID | Not Available |
Coin Description | GDi |
Coin Series | 2 |
Generation Mark | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 8.7 |
Engine Power - BHP | 138 |
Engine Power - KW | 103 |
Engine Torque - LBS.FT | 187 |
Engine Torque - MKG | 25.8 |
Engine Torque - NM | 253 |
Top Speed | 129 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1483 |
Height (including roof rails) | Not Available |
Length | 4395 |
Wheelbase | 2650 |
Width | 1826 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1840 |
Luggage Capacity (Seats Down) | 1378 |
Luggage Capacity (Seats Up) | 426 |
Max. Loading Weight | 470 |
Max. Towing Weight - Braked | 1410 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1370 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 142 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1482 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 6.3 |
WLTP - FC (l/100km) - Extra High | 6.7 |
WLTP - FC (l/100km) - High | 5.4 |
WLTP - FC (l/100km) - Low | 7.7 |
WLTP - FC (l/100km) - Medium | 6 |
WLTP - MPG - Comb | 44.8 |
WLTP - MPG - Extra High | 42.2 |
WLTP - MPG - High | 52.3 |
WLTP - MPG - Low | 36.7 |
WLTP - MPG - Medium | 47.1 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 138 |
Based On ID | Not Available |
Coin Description | GDi |
Coin Series | GT-Line S |
Generation Mark | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 8.9 |
Engine Power - BHP | 138 |
Engine Power - KW | 103 |
Engine Torque - LBS.FT | 187 |
Engine Torque - MKG | 25.8 |
Engine Torque - NM | 253 |
Top Speed | 129 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/45 R18 |
Tyre Size Rear | 235/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | GT-Line |
Wheel Type | 18" ALLOY |
Height | 1495 |
Height (including roof rails) | Not Available |
Length | 4395 |
Wheelbase | 2650 |
Width | 1826 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1870 |
Luggage Capacity (Seats Down) | 1378 |
Luggage Capacity (Seats Up) | 426 |
Max. Loading Weight | 424 |
Max. Towing Weight - Braked | 1410 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1446 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 142 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1482 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 138 |
Based On ID | Not Available |
Coin Description | GDi |
Coin Series | 3 |
Generation Mark | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 8.9 |
Engine Power - BHP | 138 |
Engine Power - KW | 103 |
Engine Torque - LBS.FT | 187 |
Engine Torque - MKG | 25.8 |
Engine Torque - NM | 253 |
Top Speed | 129 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/45 R18 |
Tyre Size Rear | 235/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | 1495 |
Height (including roof rails) | Not Available |
Length | 4395 |
Wheelbase | 2650 |
Width | 1826 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1870 |
Luggage Capacity (Seats Down) | 1378 |
Luggage Capacity (Seats Up) | 426 |
Max. Loading Weight | 424 |
Max. Towing Weight - Braked | 1410 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1446 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 141 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1482 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 6.3 |
WLTP - FC (l/100km) - Extra High | 6.7 |
WLTP - FC (l/100km) - High | 5.5 |
WLTP - FC (l/100km) - Low | 7.2 |
WLTP - FC (l/100km) - Medium | 6 |
WLTP - MPG - Comb | 44.8 |
WLTP - MPG - Extra High | 42.2 |
WLTP - MPG - High | 51.3 |
WLTP - MPG - Low | 39.2 |
WLTP - MPG - Medium | 47 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 138 |
Based On ID | Not Available |
Coin Description | GDi |
Coin Series | 3 |
Generation Mark | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 8.7 |
Engine Power - BHP | 138 |
Engine Power - KW | 103 |
Engine Torque - LBS.FT | 187 |
Engine Torque - MKG | 25.8 |
Engine Torque - NM | 253 |
Top Speed | 129 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/45 R18 |
Tyre Size Rear | 235/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Height | 1495 |
Height (including roof rails) | Not Available |
Length | 4395 |
Wheelbase | 2650 |
Width | 1826 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1840 |
Luggage Capacity (Seats Down) | 1378 |
Luggage Capacity (Seats Up) | 426 |
Max. Loading Weight | 470 |
Max. Towing Weight - Braked | 1410 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1370 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 142 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1482 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Transmission | SEMI-AUTO |
EC Directive 1999/100/EC Applies | No |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 138 |
Based On ID | Not Available |
Coin Description | GDi |
Coin Series | GT-Line |
Generation Mark | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 8.9 |
Engine Power - BHP | 138 |
Engine Power - KW | 103 |
Engine Torque - LBS.FT | 187 |
Engine Torque - MKG | 25.8 |
Engine Torque - NM | 253 |
Top Speed | 129 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/45 R18 |
Tyre Size Rear | 235/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | GT-Line |
Wheel Type | 18" ALLOY |
Height | 1495 |
Height (including roof rails) | Not Available |
Length | 4395 |
Wheelbase | 2650 |
Width | 1826 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1870 |
Luggage Capacity (Seats Down) | 1378 |
Luggage Capacity (Seats Up) | 426 |
Max. Loading Weight | 424 |
Max. Towing Weight - Braked | 1410 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1446 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
HC+NOx | Not Available |
Noise Level dB(A) | 66 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 141 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1482 |
Cylinder Layout | IN-LINE |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 6.3 |
WLTP - FC (l/100km) - Extra High | 6.7 |
WLTP - FC (l/100km) - High | 5.5 |
WLTP - FC (l/100km) - Low | 7.2 |
WLTP - FC (l/100km) - Medium | 6 |
WLTP - MPG - Comb | 44.8 |
WLTP - MPG - Extra High | 42.2 |
WLTP - MPG - High | 51.3 |
WLTP - MPG - Low | 39.2 |
WLTP - MPG - Medium | 47 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 138 |
Based On ID | Not Available |
Coin Description | GDi |
Coin Series | GT-Line |
Generation Mark | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 60 mph (secs) | 8.7 |
Engine Power - BHP | 138 |
Engine Power - KW | 103 |
Engine Torque - LBS.FT | 187 |
Engine Torque - MKG | 25.8 |
Engine Torque - NM | 253 |
Top Speed | 129 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 235/45 R18 |
Tyre Size Rear | 235/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | GT-Line |
Wheel Type | 18" ALLOY |
Height | 1495 |
Height (including roof rails) | Not Available |
Length | 4395 |
Wheelbase | 2650 |
Width | 1826 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1840 |
Luggage Capacity (Seats Down) | 1378 |
Luggage Capacity (Seats Up) | 426 |
Max. Loading Weight | 470 |
Max. Towing Weight - Braked | 1410 |
Max. Towing Weight - Unbraked | 600 |
Minimum Kerbweight | 1370 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.4 |
Terms and Conditions
5.9% APR Representative Kia Personal Contract Purchase available from 01/10/2024 to 16/12/2024.
T&C’s Apply, Subject to Status, 18’s and over, Guarantee may be required, Kia Finance RH2 9AQ
At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.