36 monthly payments of | £467.71 |
Customer Deposit | £0.00 |
Deposit Contribution | £1,250.00 |
Total Deposit | £1,250.00 |
On The Road Price | £25,385.00 |
Amount of Credit | £24,135.00 |
Interest Charges | £3,087.71 |
Optional Final Payment | £10,385.15 |
Total Amount Payable | £28,472.71 |
Fixed Rate of Interest | 3.04% p.a |
Duration of Agreement | 37 months |
Annual Mileage | 10,000 |
Excess Mileage Charge per mile | 9.0p |
Offer Price | £25,385.00 |
Representative APR | 5.9% APR |
Powerful and dynamic, this engine really takes you places. The fun in this unique urban crossover carries on with the 1.0 T-GDI 118 bhp 7-speed dual clutch transmission or manual engine. Slide in, buckle up, and accelerate to a new level of enjoyable driving. Thanks to the advanced Mild Hybrid powertrain, fuel efficiency is even greater with all the same dynamism (available on 'GT-Line' upwards).
The new Stonic boasts an attractive 8” floating touchscreen equipped with UVO Connect On-Board Services 3,4 – a suite of advanced features that connect you to the world around you in real time, and provide you with invaluable information throughout every drive. From live traffic information to weather forecasts, points of interest, parking – and much more (available on 'GT-Line' upwards).
Warns about potential hazards, protects if needed. Forward Collision-Avoidance Assist (FCA)8 on the new Stonic comprises a radar on the front bumper and camera on the windscreen to check for upcoming hazards such as pedestrians, cyclists or other cars. Should it detect something, it warns you and brakes automatically if necessary, to help avoid or mitigate an accident.
Whenever you reverse into a parking space, the reversing camera will automatically display the rear view on your 8" touchscreen giving you better visibility, along with dynamic guidelines to help guide you into place (available on 'GT-Line' upwards).
Your favourite tunes and content are always within reach. Thanks to wireless Android Auto™ and Apple CarPlay™ 1,2 , you can also access your phone’s apps and functions – including navigation, voice control, hands-free calls and text, music streaming and much more.
Just because the new Stonic is sleek and fun doesn’t mean it cuts corners on space. There’s plenty of room to comfortably take friends along for a ride. Gear to haul? No problem. Simply fold down the 60:40 split rear seats to create ample space for your load.
CO | 0.145 |
HC | 0.024 |
HC+NOx | Not Available |
Noise Level dB(A) | 70 |
NOx | 0.027 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 125 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 84 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - FC (l/100km) - Extra High | 5.8 |
WLTP - FC (l/100km) - High | 4.7 |
WLTP - FC (l/100km) - Low | 7 |
WLTP - FC (l/100km) - Medium | 5.3 |
WLTP - MPG - Comb | 51.4 |
WLTP - MPG - Extra High | 48.7 |
WLTP - MPG - High | 60.1 |
WLTP - MPG - Low | 40.4 |
WLTP - MPG - Medium | 53.3 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 98 |
Based On ID | Not Available |
Coin Description | T-GDi |
Coin Series | 2 |
Generation Mark | 1 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 5 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 62 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 12.4 |
Engine Power - BHP | 98 |
Engine Power - KW | 73 |
Top Speed | 108 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/55 R16 |
Tyre Size Rear | 195/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1505 |
Height (including roof rails) | 1520 |
Length | 4140 |
Wheelbase | 2580 |
Width | 1760 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 45 |
Luggage Capacity (Seats Down) | 1155 |
Luggage Capacity (Seats Up) | 352 |
Max. Towing Weight - Braked | 900 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
CO | 0.32 |
HC | 0.022 |
HC+NOx | Not Available |
Noise Level dB(A) | 69 |
NOx | 0.018 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 125 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 84 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.5 |
WLTP - FC (l/100km) - Extra High | 5.8 |
WLTP - FC (l/100km) - High | 4.7 |
WLTP - FC (l/100km) - Low | 6.9 |
WLTP - FC (l/100km) - Medium | 5.3 |
WLTP - MPG - Comb | 51.4 |
WLTP - MPG - Extra High | 48.7 |
WLTP - MPG - High | 60.1 |
WLTP - MPG - Low | 40.9 |
WLTP - MPG - Medium | 53.3 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 98 |
Based On ID | Not Available |
Coin Description | T-GDi |
Coin Series | 2 |
Generation Mark | 1 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 5 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 62 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 11.1 |
Engine Power - BHP | 98 |
Engine Power - KW | 73 |
Top Speed | 111 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 195/55 R16 |
Tyre Size Rear | 195/55 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" ALLOY |
Height | 1505 |
Height (including roof rails) | 1520 |
Length | 4140 |
Wheelbase | 2580 |
Width | 1760 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 45 |
Luggage Capacity (Seats Down) | 1155 |
Luggage Capacity (Seats Up) | 352 |
Max. Towing Weight - Braked | 900 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
CO | 0.145 |
HC | 0.024 |
HC+NOx | Not Available |
Noise Level dB(A) | 70 |
NOx | 0.027 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 135 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 84 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 6 |
WLTP - FC (l/100km) - Extra High | 6.5 |
WLTP - FC (l/100km) - High | 5.1 |
WLTP - FC (l/100km) - Low | 7.2 |
WLTP - FC (l/100km) - Medium | 5.5 |
WLTP - MPG - Comb | 47.1 |
WLTP - MPG - Extra High | 43.5 |
WLTP - MPG - High | 55.4 |
WLTP - MPG - Low | 39.2 |
WLTP - MPG - Medium | 51.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 98 |
Based On ID | Not Available |
Coin Description | T-GDi |
Coin Series | GT-Line |
Generation Mark | 1 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 5 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 62 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 12.4 |
Engine Power - BHP | 98 |
Engine Power - KW | 73 |
Top Speed | 108 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1505 |
Height (including roof rails) | 1520 |
Length | 4140 |
Wheelbase | 2580 |
Width | 1760 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 45 |
Luggage Capacity (Seats Down) | 1155 |
Luggage Capacity (Seats Up) | 352 |
Max. Towing Weight - Braked | 900 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
CO | 0.32 |
HC | 0.022 |
HC+NOx | Not Available |
Noise Level dB(A) | 69 |
NOx | 0.018 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 132 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 84 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.8 |
WLTP - FC (l/100km) - Extra High | 6.2 |
WLTP - FC (l/100km) - High | 5 |
WLTP - FC (l/100km) - Low | 7.2 |
WLTP - FC (l/100km) - Medium | 5.5 |
WLTP - MPG - Comb | 48.7 |
WLTP - MPG - Extra High | 45.6 |
WLTP - MPG - High | 56.5 |
WLTP - MPG - Low | 39.2 |
WLTP - MPG - Medium | 51.4 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.0 |
Badge Power | 98 |
Based On ID | Not Available |
Coin Description | T-GDi |
Coin Series | GT-Line |
Generation Mark | 1 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 5 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 62 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 11.1 |
Engine Power - BHP | 98 |
Engine Power - KW | 73 |
Top Speed | 111 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1505 |
Height (including roof rails) | 1520 |
Length | 4140 |
Wheelbase | 2580 |
Width | 1760 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 45 |
Luggage Capacity (Seats Down) | 1155 |
Luggage Capacity (Seats Up) | 352 |
Max. Towing Weight - Braked | 900 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
CO | 0.089 |
HC | 0.024 |
HC+NOx | Not Available |
Noise Level dB(A) | 70 |
NOx | 0.018 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 129 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 84 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.7 |
WLTP - FC (l/100km) - Extra High | 6.2 |
WLTP - FC (l/100km) - High | 4.8 |
WLTP - FC (l/100km) - Low | 6.9 |
WLTP - FC (l/100km) - Medium | 5.3 |
WLTP - MPG - Comb | 49.6 |
WLTP - MPG - Extra High | 45.6 |
WLTP - MPG - High | 58.9 |
WLTP - MPG - Low | 40.9 |
WLTP - MPG - Medium | 53.3 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.0 |
Badge Power | 98 |
Based On ID | Not Available |
Coin Description | T-GDi 48V |
Coin Series | 3 |
Generation Mark | 1 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 5 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 62 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 12.4 |
Engine Power - BHP | 98 |
Engine Power - KW | 73 |
Top Speed | 108 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1505 |
Height (including roof rails) | 1520 |
Length | 4140 |
Wheelbase | 2580 |
Width | 1760 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 45 |
Luggage Capacity (Seats Down) | 1155 |
Luggage Capacity (Seats Up) | 352 |
Max. Towing Weight - Braked | 900 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
CO | 0.079 |
HC | 0.016 |
HC+NOx | Not Available |
Noise Level dB(A) | 69 |
NOx | 0.025 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 127 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 84 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.6 |
WLTP - FC (l/100km) - Extra High | 6.1 |
WLTP - FC (l/100km) - High | 4.6 |
WLTP - FC (l/100km) - Low | 7 |
WLTP - FC (l/100km) - Medium | 5.2 |
WLTP - MPG - Comb | 50.4 |
WLTP - MPG - Extra High | 46.3 |
WLTP - MPG - High | 61.4 |
WLTP - MPG - Low | 40.4 |
WLTP - MPG - Medium | 54.3 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.0 |
Badge Power | 98 |
Based On ID | Not Available |
Coin Description | T-GDi 48V |
Coin Series | 3 |
Generation Mark | 1 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 5 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 62 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 11.1 |
Engine Power - BHP | 98 |
Engine Power - KW | 73 |
Top Speed | 111 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1505 |
Height (including roof rails) | 1520 |
Length | 4140 |
Wheelbase | 2580 |
Width | 1760 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 45 |
Luggage Capacity (Seats Down) | 1155 |
Luggage Capacity (Seats Up) | 352 |
Max. Towing Weight - Braked | 900 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
CO | 0.089 |
HC | 0.024 |
HC+NOx | Not Available |
Noise Level dB(A) | 70 |
NOx | 0.018 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 129 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 84 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 7 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.7 |
WLTP - FC (l/100km) - Extra High | 6.2 |
WLTP - FC (l/100km) - High | 4.8 |
WLTP - FC (l/100km) - Low | 6.9 |
WLTP - FC (l/100km) - Medium | 5.3 |
WLTP - MPG - Comb | 49.6 |
WLTP - MPG - Extra High | 45.6 |
WLTP - MPG - High | 58.9 |
WLTP - MPG - Low | 40.9 |
WLTP - MPG - Medium | 53.3 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.0 |
Badge Power | 98 |
Based On ID | Not Available |
Coin Description | T-GDi 48V |
Coin Series | GT-Line S |
Generation Mark | 1 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 5 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 62 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 12.4 |
Engine Power - BHP | 98 |
Engine Power - KW | 73 |
Top Speed | 108 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1505 |
Height (including roof rails) | 1520 |
Length | 4140 |
Wheelbase | 2580 |
Width | 1760 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 45 |
Luggage Capacity (Seats Down) | 1155 |
Luggage Capacity (Seats Up) | 352 |
Max. Towing Weight - Braked | 900 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
CO | 0.079 |
HC | 0.016 |
HC+NOx | Not Available |
Noise Level dB(A) | 69 |
NOx | 0.025 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 127 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 998 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 71 |
Cylinders - Stroke (mm) | 84 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | MANUAL |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 5.6 |
WLTP - FC (l/100km) - Extra High | 6.1 |
WLTP - FC (l/100km) - High | 4.7 |
WLTP - FC (l/100km) - Low | 7 |
WLTP - FC (l/100km) - Medium | 5.2 |
WLTP - MPG - Comb | 50.4 |
WLTP - MPG - Extra High | 46.3 |
WLTP - MPG - High | 60.1 |
WLTP - MPG - Low | 40.4 |
WLTP - MPG - Medium | 54.3 |
Alternative Fuel Qualifying | Yes |
Badge Engine CC | 1.0 |
Badge Power | 98 |
Based On ID | Not Available |
Coin Description | T-GDi 48V |
Coin Series | GT-Line S |
Generation Mark | 1 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 5 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 84 |
NCAP Overall Rating - Effective February 09 | 3 |
NCAP Pedestrian Protection % | 62 |
NCAP Safety Assist % | 25 |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 7 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
0 to 62 mph (secs) | 11.1 |
Engine Power - BHP | 98 |
Engine Power - KW | 73 |
Top Speed | 111 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | No |
Tyre Size Front | 205/55 R17 |
Tyre Size Rear | 205/55 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 17" ALLOY |
Height | 1505 |
Height (including roof rails) | 1520 |
Length | 4140 |
Wheelbase | 2580 |
Width | 1760 |
Width (including mirrors) | Not Available |
Fuel Tank Capacity (Litres) | 45 |
Luggage Capacity (Seats Down) | 1155 |
Luggage Capacity (Seats Up) | 352 |
Max. Towing Weight - Braked | 900 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 |
Terms and Conditions
5.9% APR Representative Kia Personal Contract Purchase available from 01/10/2024 to 16/12/2024.
T&C’s Apply, Subject to Status, 18’s and over, Guarantee may be required, Kia Finance RH2 9AQ
At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.